- Wide Leg
- Dark Blue
Size Chart
WAIST | 22 | 24 | 26 | 28 | 30 | 32 |
LENGTH | 37 | 38 | 38 | 38 | 40 | |
HIP | 30 | 32 | 34 | 36 | 40 | |
RISE | 13 | 13 | 14 | 14 | 15 | |
INSEAM | 27 | 27 | 27 | 28 | 28 |
$ 77.18
$ 59.37
WAIST | 22 | 24 | 26 | 28 | 30 | 32 |
LENGTH | 37 | 38 | 38 | 38 | 40 | |
HIP | 30 | 32 | 34 | 36 | 40 | |
RISE | 13 | 13 | 14 | 14 | 15 | |
INSEAM | 27 | 27 | 27 | 28 | 28 |
$ 42.80
$ 45.00
$ 27.00
$ 65.79
$ 50.61
$ 12.24
$ 64.95
$ 12.99
$ 38.00
$ 56.56
$ 43.51
$ 70.20
$ 54.00
$ 17.00