- Wide Leg
- Dark Blue
Size Chart
WAIST | 22 | 24 | 26 | 28 | 30 | 32 |
LENGTH | 37 | 38 | 38 | 38 | 40 | |
HIP | 30 | 32 | 34 | 36 | 40 | |
RISE | 13 | 13 | 14 | 14 | 15 | |
INSEAM | 27 | 27 | 27 | 28 | 28 |
$ 77.18
$ 59.37
WAIST | 22 | 24 | 26 | 28 | 30 | 32 |
LENGTH | 37 | 38 | 38 | 38 | 40 | |
HIP | 30 | 32 | 34 | 36 | 40 | |
RISE | 13 | 13 | 14 | 14 | 15 | |
INSEAM | 27 | 27 | 27 | 28 | 28 |
$ 78.59
$ 60.45
$ 80.94
$ 62.26
$ 30.00
$ 55.00
$ 28.00
$ 47.99
$ 85.25
$ 65.58
$ 67.97
$ 25.00
$ 23.00
$ 50.00